2011-2012 School Year Fees
Jr.K – Eight Grade| Tuition and Fees subject to change |
REGISTRATION FEES
| Early Registration (on or before 2/26/10) | $150 |
| Registration | $175 |
| Book Fee | $200 |
| Smart Tuition Management Fee | $ 45/per family |
| Testing Fee (new students only) | $ 25 |
Registration, Smart Tuition Management Services, book fee, and testing fees are non-refundable and non-transferable.
TUITION
| Priority Enrollment | New & Returning Students | ||
| Returning Students/Siblings enrolling before Feb. 28 | (registering after Feb. 28) | ||
| 1st Child | $ 4,000.00 | 1st Child | $ 4,100.00 |
| 2nd Child | $ 3,800.00 | 2nd Child | $ 3,900.00 |
| 3rd Child | $ 3,600.00 | 3rd Child | $ 3,700.00 |
| 4th Child | $ 2,000.00 | 4th Child | $ 2,000.00 |
PAYMENT PLANS
| Per Year | 10 Payments | 11 Payments | 12 Payments | |
| Aug to May | July to May | June to May | ||
| 1 Child | $4,100.00 | $410 | $372.75 | $341.75 |
| 2 Children | $8,000.00 | $800.00 | $727.25 | $666.75 |
| 3 Children | $11,700.00 | $1,170.00 | $1,063.75 | $975.00 |
| 4 Children | $13,700.00 | $1,370.00 | $1,245.50 | $1,141.75 |
Note: The multiple child, tiered tuition plan may be applied to siblings living in the same household and during the same school year only.
PAID IN FULL DISCOUNT 5% discount on accounts paid in full by August 30, 2011
| 1 Child | $ 3,895.25 |
| 2 Children | $ 7,600.00 |
| 3 Children | $11,700.00 |
| 4 Children | $13,015.00 |
DAYCARE
| Hours: | Before School: After School: |
6:30 to 7:30 a.m. 3:00 to 5:30 p.m. |
| Fees: | Per Each Child: Late pick-up (after 5:30 p.m.): |
$1.75 per ½ hour $1.00 per minute |
Daily/Weekly rates apply to school holidays and will be published as the holiday approaches. Discounts will be given for multiple children per family.